3.8 Network Capacity Comparison
For the comparison of the network capacity under various frequency reuse patterns, see:
Comparison of the network capacity under various frequency reuse pattern
Bandwidth | Frequency reuse pattern | Frequency reuse degree | Base station configuration type | Loadable traffic volume | Admissible subscribers | Capacity ratio |
6MHz | 4×3 | 12 | 3/2/2 | 27.9 | 1188 | 1 |
3×3 | 9 | 3/3/3 | 34.5 | 1380 | 1.16 | |
4×3 + 1×3 | 7.5 | 4/4/3 | 53.5 | 2140 | 1.8 | |
MRP(12, 9, 6) | 9 | 3/3/3 | 34.5 | 1380 | 1.16 | |
2 × 6 | 12 | 2/2/2/2/2/2 | 49.2 | 1968 | 1.66 | |
IUO: 4 × 3 + 2 × 3 | 9 | 4/4/3 | 53.5 | 2140 | 1.8 | |
7.2MHz | 4 × 3 | 12 | 3/3/3 | 34.5 | 1380 | 1 |
3 × 3 | 9 | 4/4/4 | 62 | 2480 | 1.8 | |
4 × 3 + 1 × 3 | 7.5 | 5/5/5 | 81.9 | 3276 | 2.37 | |
MRP(12, 9, 8, 7) | 9 | 4/4/4 | 62 | 2480 | 1.8 | |
2 × 6 | 12 | 3/3/3/2/2/2 | 60.1 | 2404 | 1.74 | |
IUO: 4 × 3 + 2 × 3 | 9 | 5/5/5 | 81.9 | 3276 | 2.37 | |
9.6MHz | 4 × 3 | 12 | 4/4/4 | 62 | 2480 | 1 |
3 ×3 | 9 | 5/5/5 | 81.9 | 3276 | 1.32 | |
4 × 3 + 1 × 3 | 7.5 | 7/7/7 | 123.6 | 4944 | 1.99 | |
MRP(12,9,8,7,6,6) | 8 | 6/6/6 | 104.1 | 4164 | 1.70 | |
2 × 6 | 12 | 4/4/4/4/4/4 | 126 | 5040 | 2.03 | |
IUO: 4 × 3 + 2 × 3 | 9 | 7/7/7 | 123.6 | 4944 | 1.99 | |
Note: GoS = 0.02; a = 0.025 Erl. |
Комментариев нет:
Отправить комментарий